Excellence & Growth
Training and Placement – MoUs
Memorandums of Understanding
| Sr. | Date | MoU Partner | Department / Cell | Type | Validity |
|---|---|---|---|---|---|
| 1 | 29/03/2022 | Babar Akali Memorial Khalsa College Garhshankar | Dept. of Computer Science | Academic | Lifetime |
| 2 | 10/02/2023 | OJSS IT Consultancy | Department of Computer Science | Industrial | Lifetime |
| 3 | 15/04/2023 | TFI Sustainable Solution | Department of Computer Science | Industry | 5 years |
| 4 | 20/04/2023 | C.S Soft Solution | Department of Computer Science | Industrial | Lifetime |
| 5 | 27/04/2023 | Gram Panchayat Madaar | Department of Computer Science | Societal | 3 years |
| 6 | 14/11/2023 | Ganga Orthocare Hospital Jalandhar | Department of Sciences | Academic | 3 years |
| 7 | 25/11/2023 | Sharma Institute of Technology | Department of Commerce | Industrial | 3 years |
| 8 | 07/12/2023 | Gram Panchayat Kabulpur Village | Faculty of Arts | Societal | 3 years |
| 9 | 23/12/2023 | DAV College Jalandhar | Department of Sciences | Academic | 3 years |
| 10 | 25/01/2024 | Divya Drishti NGO | Faculty of Arts | Societal | 2 years |
| 11 | 29/01/2024 | Swarnim Bharatvarsh Foundation Punjab | IQAC | Academic | 2 years |
| 12 | 08/02/2024 | PAHAL NGO | Department of Sciences | Societal | 2 years |
| 13 | 15/02/2024 | St. Joseph College of Education, Mysore | Student Welfare | Academic | 5 years |
| 14 | 17/02/2024 | Sophia Girls College Ajmer | Faculty of Arts | Academic | 5 years |
| 15 | 28/03/2024 | Research Foundation of India & RFI Care | IQAC | Academic | 5 years |
| 16 | 10/04/2024 | Belco Industry | Department of Commerce | Industrial | 2 years |
| 17 | 18/05/2024 | Orane International School of Beauty & Wellness | Department of Cosmetology | Academic | 2 years |
| 18 | 13/08/2024 | SP Books J.J. Colony | Student Welfare | Industrial | 2 years |
| 19 | 21/09/2024 | Anthea Makeover | Department of Cosmetology | Academic | 2 years |
| 20 | 05/11/2024 | LPU | Department of Sciences | Academic | 5 year |
| 21 | 21/01/2025 | EZ Hire Company Garha Jalandhar | Placement Cell | Industrial | 5 years |
| 22 | 24/03/2025 | JMC New Delhi | Placement Cell | Academic | 5 year |
| 23 | 21/08/2025 | Akhiri Umeed welfare Society | Gender Equity Cell | Societal | 3 years |
| 24 | 03/12/2025 | Humsafar Youth Club | NCC | Societal | 3 years |
| 25 | 08/12/2025 | St. Thomas College of Teacher Education Pala Kerala | IQAC | Academic | 3 years |

Institutional Activity
MoU Signing Ceremony 1

Institutional Activity
Industrial Collaboration Meet

Institutional Activity