Research Work
CONFERENCE & BOOK PUBLICATIONS
| Sl. No. | Name of the teacher | Title of the book/chapters published / Title of the paper | Title of the proceedings of the conference / Name of the conference | ISBN/ISSN number | Name of the publisher |
|---|---|---|---|---|---|
| 1 | Shaili Dhadwal | Cultural Landscapes Of The Diaspora:Identity, Integration And Influence/ Diasporic Identities and their Representation through Cinema:An analysis of "Namastey London | - | 978-81-19674-37-4 | National Press Associates |
| 2 | Firdose Ahmed Pandith | Cultural Landscapes of the Diaspora: Identity, Integration, and Influence/Navigating Cultural Hybridity: Migration, Diaspora, and Identity in the Modern World | - | 978-81-19674-37-4 | NPA Publishing Co. |
| 3 | Rupinder Kaur | Gurmukhi de Varis/Shayri Bhag | - | 978-81-973460-3-3 | Asankh Publication |
| 4 | Rupinder Kaur | Jajbat is dil ke/Ibadat | - | 978-93-6044-118-0 | Deepmisti Publication |
| 5 | Kapil Jairath | FinTech Edge: Utility Computing & Artificial Intelligence Technologies for Smart Financial Acquisition & Blockchain in the Financial Industries | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | 979-8-3503-5006-7 | IEEE |
| 6 | Kapil Jairath | Hybrid Approaches for Stocks Price Prediction: A New Institutive Way of Neural Architecture Design | 2024 International Conference on Electrical Electronics and Computing Technologies (ICEECT) | 979-8-3503-7809-2 | IEEE |
| 7 | Kapil Jairath | Comparative Study of Object Recognition Utilizing Machine Learning Techniques | 2024 International Conference on Communication, Computer Sciences and Engineering (IC3SE) | 979-8-3503-6684-6 | IEEE |
| 8 | Kapil Jairath | Enhanced Data Security Framework Using Lightweight Cryptography and Multi-Level Encryption | 2024 International Conference on Communication, Computer Sciences and Engineering (IC3SE) | 979-8-3503-6684-6 | IEEE |
| 9 | Kapil Jairath | Transportation Planning Decision-Making Using Intuitionistic Fuzzy Programming | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | 979-8-3503-5006-7 | IEEE |
| 10 | Kapil Jairath | Comparing Traditional vs Agile Methods for Software Development Projects: A Case Study | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | 979-8-3503-5006-7 | IEEE |
| 11 | Kapil Jairath | Problems and Optimal Methodologies Agile Project Management Solution in Publicly accessible Sector: A Comprehensive Evaluation of the Literature | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | 979-8-3503-5006-7 | IEEE |
| 12 | Kapil Jairath | Pentagonal Fuzzy Numbers using Fuzzy Linear Regression Model | 2024 7th International Conference on Contemporary Computing and Informatics (IC3I) | 979-8-3503-5006-7 | IEEE |
| 13 | Raman Sharma | Kharkiv ke Khandhar/ मनोवैज्ञानिक द्वंद्व व युद्ध की विभीषिकाओं का बहुस्तरीय वर्णन | - | - | - |
| 14 | Kapil Jairath | Deploying k-mean cluster utilizing ml approach for detecting fraud of financial landscape | 2025 3rd international conference on disruptive technologies (ICDT) | 979-8-3315-1958-2 | IEEE |
| 15 | Firdose Ahmed Pandith | The Rising of Education 5.0: Imperatives and Perspectives/ Digital Catalysts: The Transformative Power of Social Media in Driving Social Change Towards Sustainable Development | - | 978-1-300409-66-3 | Redshine publication |
| 16 | Dr. Neetu Khanna | Role of NCC Youth in Nation Building: In the context of Developed India @2047/ Covid-19 & NCC Training: Challenges, Opportunities & Implications for NCC Cadets | - | 978-93-88130-76-9 | A.R. PUBLISHING COMPANY |
| 17 | Jessy Julian | Leveraging Technology for SDG Achievemnet : A Systematic Review of Digital Innovations for Development | 15th International Conference on Interdisciplinary Research for Sustainable Development (IRSD) | 2454-4930 | The Research Journal (TRJ): A UNIT OF I2OR |
| 18 | Nidhi Prabhakar | The Economics of Innovation, Driving Growth and Prosperity/ Innovation in Health Insurance: Shifting Paradigms and Driving Value | - | 978-93-49555-61-7 | Lovely Professional University, Jalandhar, Punjab |
| 19 | Lt. Navodita Bammi | Role of NCC Youth in Nation Building: In the context of Developed India @2047/ Covid-19 & NCC Training: Challenges, Opportunities & Implications for NCC Cadets | - | 978-93-88130-76-9 | A.R. PUBLISHING COMPANY |
RESEARCH PUBLICATIONS SESSION-2025-2026
| SR. NO. | NAME OF THE TEACHER | TITLE OF THE PAPER | NAME OF JOURNAL |
|---|---|---|---|
| 1 | Asst. Prof. Anju | AI-Driven Sentiment Assessment and Automated Departmental Categorization for Customer Feedback | IEEE |
| 2 | Dr. Kapil Jairath | Adaptive Intrusion Detection Systems: Leveraging Machine Learning for Real-Time Threat Mitigation | IEEE |
| 3 | Dr. Kapil Jairath | Quantum Cryptography: Enhancing Secure Communication in the Era of Quantum Computing | IEEE |
| 4 | Dr. Kapil Jairath | AI-Driven Threat Intelligence for Proactive Cyber Security in Enterprise Networks | IEEE |
| 5 | Dr. Kapil Jairath | Data Privacy in Edge Computing: Securing Solutions for Distributed Systems | IEEE |
BOOK CHAPTER PUBLICATIONS SESSION- 2025-2026
Asst. Prof. Ashok Kumar translated Marathi Poem into Punjabi language titled "Vishwashanti", Dinesh Kale's Poem on World Peace" A Universal Perspective (Marathi Poem Translated into all Indian Languages)
Asst. Prof. Rupinder Kaur published poetry titled "Gurmukhi De Waris – Punjabiyat" as a Co-Author.
Asst. Prof. Nidhi Sharma published a book chapter titled "Artificial Intelligence in the Private Health Insurance Sector", in an edited volume by Lovely Professional University, Phagwara
Asst. Prof. Raman Sharma translated the short story collection written by renowned Pakistani Punjabi writer Mudassar Bashir into Hindi, titled "Chhatti Chaubara."
PATENT PUBLISHED
Dr. Neetu Khanna's patent titled "ESG Framework For MSMES And Related Methods has been published by the Indian Patent Office.
Dr. Kapil Jairath's patent titled "AI-Powered Fractal Antenna Hub For Enhanced Signal Distribution" has been published by the Indian Patent Office.
The Intellectual Property Office, UK, granted a Certificate of Registration for a UK Design (Design No. 6474489) to Asst. Prof. Sannya Sharma (along with co-inventors) for the design titled "Cognitive Tracking Headgear for Monitoring Attention and Performance in Training Sessions."
Dr. Kapil Jairath published patent on the "Smart Antenna Beam Forming System" on January 2, 2025, published by the Indian Patent Office, Govt. of India.
INTERNATIONAL RECOGNITION
Asst. Prof. Jessy Julian, Trinity College, Jalandhar, was awarded a Certificate of Appreciation for addressing a session at the International Conference on Human-Computer Interaction and Cognitive Computing held at Shoolini University, India on 8th–9th January 2025.
FACULTY PARTICIPATION IN FDPS, FIPS & WORKSHOPS SESSION: 2024–2025
| S. NO. | NAME OF THE TEACHER | FDP/PDP/WORKSHOP TITLE | ORGANISED BY |
|---|---|---|---|
| 1 | Asst. Prof. Minakshi | FDP on Intelligent Computing Techniques and Its Engineering Applications | College of Engineering & Management, Kolaghat (WB) |
| 2 | Asst. Prof. Minakshi | Role of Artificial Intelligence in Sustainable Development | Department of Computer Science, Trinity College Jalandhar |
| 3 | Asst. Prof. Minakshi | Innovative Teaching and Learning Methods in AI Age | GGS College, Giddarbaha (PB) |
| 4 | Asst. Prof. Minakshi | Research Writing Skills | GGS College, Giddarbaha (PB) |
| 5 | Asst. Prof. Minakshi | Innovations & Entrepreneurship in Viksit Bharat 2047 | Dept. of Computer Applications, GGS College |
| 6 | Asst. Prof. Minakshi | National Education Policy 2020: A Road Map for transformation of India in Viksit Bharat 2047 | Dept. of Computer Applications, GGS College |
| 7 | Asst. Prof. Minakshi | National Education Policy 2020: Challenges & Responses | Dept. of Commerce, GGS College |
| 8 | Asst. Prof. Vishal | FDP on Intelligent Computing Techniques and Its Engineering Applications | College of Engineering & Management, Kolaghat (WB) |
| 9 | Asst. Prof. Vishal | Innovative Teaching and Learning Methods in AI Age | GGS College, Giddarbaha (PB) |
| 10 | Asst. Prof. Vishal | Research Writing Skills | GGS College, Giddarbaha (PB) |
FACULTY PARTICIPATION IN FDPS, FIPS & WORKSHOPS SESSION- 2025-2026
| SR. NO. | NAME OF THE TEACHER | TITLE OF THE FDP |
|---|---|---|
| 1 | Asst. Prof. Teena Thomas (Sr. Elseena) | Indian Knowledge Systems: Pathways And Trajectories |
| 2 | Asst. Prof. Teena Thomas (Sr. Elseena) | Neuro-Linguistic Programming |
| 3 | Asst. Prof. Teena Thomas (Sr. Elseena) | Belief Narratives: A Post Structural Study |
| 4 | Asst. Prof. Jessy Julian | Canva & AI In Education: A Visual Transformation |
| 5 | Asst. Prof. Jessy Julian | Harnessing AI Tools: A Step Towards Strategic Teaching Approach |
| 6 | Asst. Prof. Anju | R Programming For Budding Data Analysts |
| 7 | Asst. Prof. Manpreet Kaur | AI Powered Research Excellence |
| 8 | Asst. Prof. Nishu Sharma | AI Powered Research Excellence |
| 9 | Dr. Rekha | Posh: Prevention Of Sexual Harassment (Prevention, Prohibition & Redressal) Act 2013 – Awareness & Internal Complaint Committee (ICC) Functions. |
| 10 | Dr. Kapil Jairath | Role Of AI In Transformation Of Higher Education |
| 11 | Dr. Kapil Jairath | Role Of AI In Transformation Of Higher Education |
| 12 | Dr. Kapil Jairath | Start-up India: Empowering Youth for an Entrepreneurial Future |
| 13 | Dr. Kapil Jairath | New Education Policy: 2020 (Lessons Learnt in 5 Years) |
| 14 | Dr. Kapil Jairath | AI in Research: Trends, Tools & Transformation |
| 15 | Dr. Kapil Jairath | Philosophy of Guru Nanak Dev Ji: Relevance In Contemporary Society |
| 16 | Dr. Kapil Jairath | ਸਾਹਿਤ, ਮੀਡੀਆ ਅਤੇ ਸੁਝਨਾ ਤਕਨਾਲੋਜੀ: ਅਤਰ-ਸੰਬੰਧ (ਡਿਜਿਟਲ ਹਿਊਮੈਨਟੀਜ਼: ਸੰਕਲਪ, ਸੀਮਾਵਾਂ ਤੇ ਸੰਭਾਵਨਾਵਾਂ) |
| 17 | Dr. Monika | Start-up India: Empowering Youth for an Entrepreneurial Future |
| 18 | Dr. Monika | New Education Policy: 2020 (Lessons Learnt in 5 Years) |
| 19 | Dr. Monika | AI in Research: Trends, Tools & Transformation |
| 20 | Dr. Monika | Philosophy of Guru Nanak Dev Ji: Relevance In Contemporary Society |
PARTICIPATION IN ORIENTATION/REFRESHER COURSE
| SR. NO. | NAME OF THE TEACHER | TITLE OF THE ORIENTATION/REFRESHER COURSE |
|---|---|---|
| 1 | Asst. Prof. Jaswinder Kaur | Data Analysis using R, Excel, Python, SPSS |
| 2 | Asst. Prof. Dimpal | Data Analysis using R, Excel, Python, SPSS |